Current weight stats

November 12th ~ 36 weeks ~ 83 pounds (38 kg)
October 10th ~ 32 weeks ~ 80 pounds (36 kg)
September 24th ~ 30 weeks ~ 74.5 pounds (34 kg)
September 10th ~ 28 weeks ~ 71 pounds (32 kg)
September 3rd ~ 27 weeks ~ 68.5 pounds (31 kg)
August 27th ~ 25 weeks ~ 64.5 pounds (29 kg)
August 15th ~ 23 weeks ~ 62 pounds (28 kg)
August 4th ~ 22 weeks ~ 55 pounds (25 kg)
July 13th ~ 20 weeks ~ 48.5 pounds (22kg)
July 6th ~ 19 weeks ~ 44 pounds (20 kg)
June 15th ~ 16 weeks ~ 35 pounds (16 kg)
June 1st ~ 14 weeks ~ 31.5 pounds (14 kg)
April 29th ~ 9 weeks ~ 19 pounds (8.6 kg)
April 22nd ~ 8 weeks ~ 16.5 pounds (7.5 kg)
March 29th ~ 4 weeks ~ 7.4 pounds (3.4 kg)

As of today Ayla weighs 48.5 pounds (22 kilos). That means she has put on about 4.5 pounds (2 kilos) since last week. I’m not sure the phrase “growing like a weed” really even fits here since it’s more like growing by leaps and bounds. Obviously we are quite happy to hear this which means she is half the size of the small 4 year old Newf in our neighborhood which is only about 90 pounds and we feel this is too small for a Newf…at least not what we had in mind lol. Yes, bigger is better in our minds lol